<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//exwww.pprime.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://exwww.pprime.fr/evenement/</loc>
		<lastmod>2026-11-05T07:37:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/webinaire-ftc-how-plants-and-trees-can-inspire-us-or-talking-about-plant-biomechanics-de-gustavo-vargas-silva/</loc>
		<lastmod>2021-10-08T13:49:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/webinaire-ftc-effect-of-free-surface-on-the-hydrodynamics-of-plates-in-cross-flow-mr-sukruth-satheesh/</loc>
		<lastmod>2021-11-16T14:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2021/11/GraphiqueColle-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/en/evenement/webinaire-ftc-effect-of-free-surface-on-the-hydrodynamics-of-plates-in-cross-flow-mr-sukruth-satheesh-2/</loc>
		<lastmod>2021-11-16T14:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2021/11/GraphiqueColle-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/en/evenement/thesis-defense-of-miss-michelle-nassar/</loc>
		<lastmod>2021-12-02T14:56:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-de-mr-rodrigo-vicente-cruz/</loc>
		<lastmod>2021-12-02T15:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-de-mlle-michelle-nassar/</loc>
		<lastmod>2021-12-02T15:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/webinaire-ftc-internal-wave-crystals-severine-atis/</loc>
		<lastmod>2021-12-03T07:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2021/12/poster_IW-S_Atis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-rheologie-des-materiaux-granulaires-cohesifs-ecoulement-de-grains-humides-sur-plan-incline-stephanie-deboeuf/</loc>
		<lastmod>2022-01-13T14:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2021/12/noeanimhkfmgfcje.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/webinaire-ftc-using-scale-modelling-to-assess-the-prehistoric-acoustics-of-stonehenge-trevor-cox/</loc>
		<lastmod>2022-02-03T07:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/02/48307216201_4e9d7c978f_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/webinaire-theoretical-and-numerical-analysis-of-the-evaporation-of-mono-and-multicomponent-single-fuel-droplets_-_alejandro-millan-merino-eduardo-fernandez-tarrazo-and-__mario-sanchez-sanz/</loc>
		<lastmod>2022-04-04T06:35:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-mecanique-des-fluides-et-aeronautique-dans-la-premiere-moitie-du-20e-siecle-enjeux-scientifiques-industriels-et-culturels-francois-charru/</loc>
		<lastmod>2022-04-11T06:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/04/Aerophile08a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-upscaling-connectivity-percolation-a-case-study-in-2d-and-3d-random-binary-media-alejandro-boschan/</loc>
		<lastmod>2022-06-02T07:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/06/Alejandro-Boschan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-scale-by-scale-turbulence-energy-in-non-homogeneous-turbulence-john-christos-vassilicos/</loc>
		<lastmod>2022-06-02T10:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/04/image004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-presentation-du-centre-de-recherche-acoustique-signal-humain-campus-b-17-universite-de-poitiers-philippe-micheau/</loc>
		<lastmod>2022-06-07T06:42:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/d2-soutenance-de-these-thomas-larrieu-mardi-7-juin-a-13h30/</loc>
		<lastmod>2022-06-07T11:56:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-linegalite-diurne-dans-la-baie-du-mont-saint-michel-impact-sur-la-dynamique-des-ressauts-de-maree-et-sur-les-archives-sedimentaires/</loc>
		<lastmod>2022-06-28T07:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/06/Resum_ID_SSC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-application-of-passive-and-active-flow-control-to-a-supersonic-multistream-rectangular-nozzle-mark-glauser-phd/</loc>
		<lastmod>2022-08-25T15:13:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/workshop-methodes-frontieres-immergees-en-nouvelle-aquitaine/</loc>
		<lastmod>2022-09-05T07:40:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-freezing-contact-line-thomas-seon/</loc>
		<lastmod>2022-09-21T08:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/08/IllustrationSeminaire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-modeling-and-controlling-turbulent-flows-through-deep-learning-ricardo-vinuesa/</loc>
		<lastmod>2022-09-21T08:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/09/vinuesa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-dynamics-and-bifurcations-of-swirling-jets-chris-douglas/</loc>
		<lastmod>2022-09-26T08:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/09/d0p5Re400Swdiag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-stability-of-foam-films-and-bubbles-stability/</loc>
		<lastmod>2022-10-03T13:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/10/E.Rio_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-length-of-the-establishment-of-roll-waves-in-free-surface-flows-guilherme-fiorot/</loc>
		<lastmod>2022-10-03T14:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/10/ghfiorot.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-microgravity-e-field-flames-on-the-iss-and-gas-hydrates-for-combustion-research-alice-yu-chien/</loc>
		<lastmod>2022-10-13T06:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/09/Alice-Yu-Chien.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-ftc-des-anneaux-tourbillonnaires-qui-font-du-yoyo-julie-albagnac/</loc>
		<lastmod>2022-10-19T15:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/10/ATNN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-de-mihail-radoi-equipe-tribolub/</loc>
		<lastmod>2022-11-09T17:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/quelques-recherches-numeriques-et-experimentales-sur-la-structure-de-notre-dame-de-paris/</loc>
		<lastmod>2022-11-30T09:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/11/fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-hdr-arthur-francisco/</loc>
		<lastmod>2022-12-05T20:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/water-cooled-rotating-detonation-engine-and-other-projects-at-sophia-university/</loc>
		<lastmod>2022-12-12T13:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/characterization-of-a-rotating-detonation-rocket-engine-front-structure-and-heat-losses/</loc>
		<lastmod>2022-12-12T13:41:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/dynamique-hydro-morpho-sedimentaire-des-estuaires-macrotidaux-dans-un-contexte-de-changement-global/</loc>
		<lastmod>2023-01-03T09:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/webinaire-02-03-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/approches-globales-dinstabilites-aeroelastiques/</loc>
		<lastmod>2023-01-12T13:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2022/12/imge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/photometrie-et-peinture-limpossible-rencontre/</loc>
		<lastmod>2023-01-16T08:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/les-vibrations-induites-par-les-vortex-pourraient-elles-ameliorer-la-capture-de-nourriture-par-les-coraux-mous/</loc>
		<lastmod>2023-01-16T08:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/sem24-01-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-equipe-tribolub-presentation-de-noel-brunetiere-dr-cnrs-pprime/</loc>
		<lastmod>2023-01-16T09:29:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/evolution-of-coherent-structures-in-turbulent-channel-flows-by-stochastic-modelling-under-location-uncertainty/</loc>
		<lastmod>2023-01-19T14:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/Graphical_abstract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/sparse-sensing-and-interpretable-machine-learning-for-surrogate-modeling-of-complex-systems/</loc>
		<lastmod>2023-01-23T09:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/Capture-decran-2023-01-23-104945.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/morphogenese-de-reseaux-spatiaux-lexemple-des-craquelures-dans-largile/</loc>
		<lastmod>2023-01-23T10:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/Cracks_examples_front_sm2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/14079/</loc>
		<lastmod>2023-01-30T10:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/01/Groupe_Francais_de_combustion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-equipe-tribolub-presentations-dana-maria-balasoiu-emanuele-giampaolo/</loc>
		<lastmod>2023-02-10T10:46:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/qsqh-theory-of-scale-interaction-in-near-wall-turbulence-the-essence-evolution-and-the-current-state/</loc>
		<lastmod>2023-03-13T08:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/computational-fluid-dynamics-software-topology-optimisation-uncertainty-quantification-and-machine-learning-recent-development/</loc>
		<lastmod>2023-03-13T12:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/03/pic_AG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/thermal-convection-in-subglacial-lakes-insights-from-simulations-of-the-competition-between-rayleigh-benard-and-horizontal-convection/</loc>
		<lastmod>2023-04-21T09:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/04/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/scattering-of-topological-edge-waves-in-kekule-structures/</loc>
		<lastmod>2023-05-03T08:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/05/RibScatt_ZB_D5_Ac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/on-the-use-of-supersonic-jet-curtains-for-control-of-moments-on-tailless-aircraft/</loc>
		<lastmod>2023-05-05T08:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/05/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-equipe-tribolub-le-15-juin-a-10h-h1/</loc>
		<lastmod>2023-06-15T15:20:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/dispersive-censor-of-acoustic-spacetimes-with-a-shock-wave-singularity/</loc>
		<lastmod>2023-06-22T08:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/06/Figure-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/bayesian-inference-for-construction-of-inverse-models-from-data/</loc>
		<lastmod>2023-06-26T07:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/06/Method_Bayes_cts-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/la-diffusion-rayleigh-pour-le-diagnostic-optique-des-ecoulements-principes-et-applications-pour-laeroacoustique-et-la-turbulence-thermique/</loc>
		<lastmod>2023-09-18T09:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/09/im_rayleigh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-equipe-tribolub/</loc>
		<lastmod>2023-09-22T14:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/05/VHX_000673-e1683907225642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/leveraging-physics-based-models-and-data-to-capture-complex-combustion-multi-physics-for-clean-decarbonized-energy-systems/</loc>
		<lastmod>2023-10-04T07:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/09/pprime_image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/progress-and-challenges-for-linearized-reactive-field-methods-for-turbulent-combustion-dynamics/</loc>
		<lastmod>2023-10-11T10:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/10/Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/plasma-fluid-simulation-on-electrohydrodynamic-effect-ofsurface-dielectric-barrier-discharge-aiming-for-flow-control-applications/</loc>
		<lastmod>2023-10-18T07:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/10/2ZjH1lNTKlkF3DuO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/chemical-and-hydrodynamic-structure-of-cellular-gaseous-detonation/</loc>
		<lastmod>2023-11-07T10:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/11/FTC-seminar_figure_Hiroaki_WATANABE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/numerical-simulation-techniques-for-ship-water-air-bubble-mixture-flows/</loc>
		<lastmod>2023-11-13T10:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/11/En320py4fnDkKnf9.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/numerical-investigations-of-ship-breaking-bow-waves/</loc>
		<lastmod>2023-11-13T10:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/11/cs9by9sZsITEfnuH.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-de-lequipe-tribolub/</loc>
		<lastmod>2023-11-15T14:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/dispersive-non-linear-water-waves-in-arbitrary-cross-sectional-channels/</loc>
		<lastmod>2023-11-23T07:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/09/Mallemort_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-abdel-salem-medjahed/</loc>
		<lastmod>2023-12-06T14:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/12/view_seal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-endri-lacaj/</loc>
		<lastmod>2023-12-10T17:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/12/Cell_Collapse-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/bruit-decoulement-a-basse-vitesse-en-conduit-mesure-et-simulations-numeriques/</loc>
		<lastmod>2024-01-08T09:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/cavitation-bubble-as-microreactor-performing-chemistry-in-a-bubble/</loc>
		<lastmod>2024-01-08T09:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/01/PinceNanaAmaniampong-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/the-physics-of-birds-a-story-of-feathers-and-tail/</loc>
		<lastmod>2024-01-17T08:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/01/image_pprime_seminar_AGayout.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/investigation-of-unsteady-secondary-flows-and-large-scale-turbulence-in-heterogeneous-turbulent-boundary-layers/</loc>
		<lastmod>2024-01-17T08:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/01/rollmodes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/simulation-des-plasmas-de-tokamak-etats-stationnaires-axisymetriques-a-flot-non-nul/</loc>
		<lastmod>2024-01-29T10:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2023/12/ITER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/in-situ-raman-spectroscopy-of-plasma-electrochemical-and-plasma-catalytic-reactors/</loc>
		<lastmod>2024-02-15T07:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/02/image-seminaire-Pprime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/onset-of-large-scale-convection-in-turbulent-shear-flows/</loc>
		<lastmod>2024-03-04T13:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/02/FigureCossu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-de-lequipe-tribolub-2/</loc>
		<lastmod>2024-03-05T16:17:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/linear-instability-analysis-applied-to-simple-flame-configurations/</loc>
		<lastmod>2024-03-06T08:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/03/tyndall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/feedback-control-of-resonator-flows-using-linear-tools-towards-experiments/</loc>
		<lastmod>2024-03-06T08:38:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/machine-learning-applied-to-the-computation-of-chemical-source-terms-in-reacting-flows/</loc>
		<lastmod>2024-04-29T12:24:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/is-it-realistic-to-hope-for-accurate-fluid-structure-interaction-simulations-with-highly-deformable-thin-structures-in-turbulent-flow/</loc>
		<lastmod>2024-04-29T12:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/sillage-gravito-capillaire-des-nageurs-anguilliformes/</loc>
		<lastmod>2024-06-03T07:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/06/esculape_swimming_waves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/analogue-gravitational-field-of-nonlinear-fluid-dynamics-and-the-cosmic-shock-wave-censor/</loc>
		<lastmod>2024-06-13T12:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/06/Nq0Qt0TW5h2BAXCb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/probing-the-local-piezoelectric-behavior-and-ferroelectric-domains-switching-by-near-field-microscopy/</loc>
		<lastmod>2024-06-13T12:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/06/N0HWE03r120h85LH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/couplage-entre-convection-naturelle-et-rayonnement-en-milieux-gazeux-semi-transparents/</loc>
		<lastmod>2024-09-24T07:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/09/sem-DL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/rivages-un-reseau-de-recherche-sur-les-risques-cotiers-en-nouvelle-aquitaine/</loc>
		<lastmod>2024-10-02T08:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/combustion-instabilities-and-amplification-mechanisms-via-global-linear-analysis/</loc>
		<lastmod>2024-10-17T15:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/10/0DIhuTd53hzRbl0e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-de-nicolas-elie-etude-theorique-et-experimentale-de-surfaces-nano-texturees-en-regime-de-frottement-lubrifie/</loc>
		<lastmod>2024-12-04T14:19:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-baptiste-couderc/</loc>
		<lastmod>2024-12-04T14:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/soutenance-de-these-de-maxime-lang/</loc>
		<lastmod>2024-12-05T12:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/le-role-reciproque-des-forces-de-gravite-et-de-rotation-pour-le-ressaut-circulaire-hydraulique/</loc>
		<lastmod>2024-12-05T14:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2024/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/microstructure-and-rheology-of-complex-fluids/</loc>
		<lastmod>2025-01-03T13:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/01/2FIZODMpiq0McvMR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/manipulation-et-absorption-des-vagues-grace-aux-metamateriaux-et-aux-cavites-resonantes/</loc>
		<lastmod>2025-01-30T08:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/01/resume_image_Leo_Euve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/seminaire-de-lequipe-tribolub-quelques-outils-pour-comprendre-le-frottement-sec/</loc>
		<lastmod>2025-02-19T10:45:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/en/evenement/dispersive-non-linear-water-waves-in-arbitrary-cross-sectional-channels-2/</loc>
		<lastmod>2025-03-11T18:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/03/Mallemort_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/en/evenement/from-sediment-declogging-to-microplastic-deposition-understanding-the-influence-of-wood-in-river-restoration/</loc>
		<lastmod>2025-03-19T07:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/03/jxtDxDOphnA0hzK5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/evenement/modelisation-du-transfert-thermique-couple-conducto-radiatif-dans-les-milieux-heterogenes-par-des-techniques-stochastiques/</loc>
		<lastmod>2025-03-21T07:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/03/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://exwww.pprime.fr/en/evenement/three-mechanisms-favoring-wave-sustenance-in-gaseous-cellular-detonation-waves/</loc>
		<lastmod>2025-03-27T09:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://exwww.pprime.fr/wp-content/uploads/2025/03/TripleShockReflection-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
